Labor Force
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Yankton | 13,677 | 14,472 | 14,467 | 14,688 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 900 | 869 | 877 |
5-9 | 820 | 847 | 857 |
10-14 | 802 | 792 | 832 |
15-19 | 882 | 817 | 835 |
20-24 | 933 | 944 | 937 |
25-29 | 1,003 | 961 | 943 |
30-34 | 958 | 960 | 928 |
35-39 | 872 | 913 | 916 |
40-44 | 935 | 814 | 872 |
45-49 | 1,036 | 789 | 816 |
50-54 | 1,069 | 879 | 790 |
55-59 | 938 | 966 | 815 |
60-64 | 732 | 988 | 959 |
65-69 | 623 | 819 | 964 |
70-74 | 498 | 709 | 731 |
75-79 | 417 | 510 | 676 |
80-84 | 447 | 365 | 419 |
85+ | 607 | 526 | 523 |
18+ | 11,442 | 11,500 | 11,653 |
Median Age | 40 | 41 | 41 |
Source: ESRI, 2020-09-02
Population by Race
Yankton | 2020 |
---|---|
Total | 14,467.000 |
White Alone | 86.800 |
Black Alone | 3.410 |
American Indian Alone | 2.670 |
Asian Alone | 1.690 |
Pacific Islander Alone | 0.040 |
Some Other Race | 2.810 |
Two or More Races | 2.590 |
Hispanic Origin | 7.430 |
Diversity Index | 34.800 |
Source: ESRI, 2020-09-02
Growth Rate
Yankton | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-02
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 5,440 | 5,915 | 6,166 | 6,290 |
Housing Units | 5,810 | 6,371 | 6,684 | 6,829 |
Owner Occupied Units | 3,467 | 3,539 | ||
Renter Occupied Units | 2,699 | 2,751 | ||
Vacant Units | 518 | 539 |
Source: ESRI, 2020-09-02
Home Value
Yankton | 2020 | 2025 |
---|---|---|
Median Home Value | $140,693 | $148,242 |
Average Home Value | $176,550 | $186,161 |
<$50,000 | 254 | 240 |
$50,000 - $99,999 | 811 | 775 |
$100,000 - $149,999 | 822 | 782 |
$150,000 - $199,999 | 544 | 556 |
$200,000 - $249,999 | 363 | 410 |
$250,000 - $299,999 | 247 | 280 |
$300,000 - $399,999 | 237 | 274 |
$400,000 - $499,999 | 78 | 90 |
$500,000 - $749,999 | 74 | 86 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 122 |
2000-2009 | 568 |
1990-1999 | 908 |
1980-1989 | 754 |
1970-1979 | 1,167 |
1960-1969 | 749 |
1950-1959 | 649 |
1940-1949 | 443 |
1939 or Before | 1,156 |
Source: ESRI, 2020-09-02
Back To TopIncome
Yankton | 2020 | 2025 |
---|---|---|
Median Household | $48,367 | $51,246 |
Average Household | $72,046 | $78,536 |
Per Capita | $30,645 | $33,532 |
Source: ESRI, 2020-09-02
Household Income Base
Yankton | 2020 |
---|---|
<$15,000 | 754 |
$15,000 - $24,999 | 661 |
$25,000 - $34,999 | 704 |
$35,000 - $49,999 | 1,050 |
$50,000 - $74,999 | 1,015 |
$75,000 - $99,999 | 685 |
$100,000 - $149,999 | 742 |
$150,000 - $199,999 | 251 |
$200,000+ | 306 |
Source: ESRI, 2020-09-02
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 7,101 |
In-County Residents | 6,623 |
Out-of-County Residents | 261 |
Drive Alone | 5,955 |
Carpooled | 489 |
Public Transport | 107 |
Work at Home | 261 |
Less than 5 minutes | 795 |
5-9 minutes | 2,850 |
10-14 minutes | 1,890 |
15-19 minutes | 515 |
20-24 minutes | 159 |
25-29 minutes | 79 |
30-34 minutes | 143 |
35-39 minutes | 23 |
40-44 minutes | 0 |
45-59 minutes | 73 |
60-89 minutes | 136 |
90+ minutes | 177 |
Average Travel Time | 13 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,382 |
Agr/Forestry/Fish/Hunt | 18 |
Mining | 0 |
Utilities | 15 |
Construction | 258 |
Manufacturing | 1,936 |
Wholesale Trade | 423 |
Retail Trade | 1,832 |
Motor Veh/Parts Dealers | 203 |
Furn & Home Furnish Str | 36 |
Electronics & Appl Store | 53 |
Bldg Matl/Garden Equip | 255 |
Food & Beverage Stores | 607 |
Health/Pers Care Stores | 115 |
Gasoline Stations | 81 |
Clothing/Accessory Store | 48 |
Sports/Hobby/Book/Music | 41 |
General Merchandise Str | 316 |
Misc Store Retailers | 73 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 136 |
Information | 305 |
Finance & Insurance | 595 |
Cntrl Bank/Crdt Intrmdtn | 420 |
Sec/Cmdty Cntrct/Oth Inv | 96 |
Insur/Funds/Trusts/Other | 79 |
Real Estate/Rent/Leasing | 111 |
Prof/Scientific/Tech Srv | 266 |
Legal Services | 56 |
Mgmt of Comp/Enterprises | 154 |
Admin/Support/Waste Mgmt | 125 |
Educational Services | 731 |
HealthCare/Social Assist | 2,271 |
Arts/Entertainment/Rec | 164 |
Accommodation/Food Srvcs | 1,118 |
Accommodation | 108 |
Food Srv/Drinking Places | 1,010 |
Other Srv excl Pub Admin | 411 |
Auto Repair/Maintenance | 63 |
Public Administration Emp | 482 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Yankton | 2020 |
---|---|
Some High School | 616 |
Graduated High School | 2,220 |
Associates Degree | 983 |
Bachelor's Degree | 2,130 |
Graduate Degree | 1,359 |
Source: ESRI, 2020-09-02
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 876 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 39 |
Manufacturing Bus | 34 |
Wholesale Trade Bus | 27 |
Retail Trade Bus | 141 |
Motor Veh/Parts Dealers Bus | 23 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 13 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 23 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 11 |
Information Bus | 27 |
Finance & Insurance Bus | 63 |
Cntrl Bank/Crdt Intrmdtn Bus | 19 |
Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
Insur/Funds/Trusts/Other Bus | 26 |
Real Estate/Rent/Leasing Bus | 36 |
Prof/Scientific/Tech Srv Bus | 63 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 35 |
Educational Services Bus | 22 |
HealthCare/Social Assist Bus | 89 |
Arts/Entertainment/Rec Bus | 17 |
Accommodation/Food Srvcs Bus | 60 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 48 |
Other Srv excl Pub Admin Bus | 109 |
Auto Repair/Maintenance Bus | 20 |
Public Administration Bus | 44 |
Source: ESRI, 2020-09-02
Back To Top