Business Growth
Yankton County | Yankton Labor Shed | |||
---|---|---|---|---|
Industry Description |
Industry Share of Total Employment 2017 |
Change in Employment 2008-2017 | Industry Share of Total Employment 2017 | Change in Employment 2008-2017 |
Agriculture, Forestry, Fishing and Hunting | 0.6% | 49% | 2.2% | 28.1% |
Mining, Quarrying, and Oil and Gas Extraction | 0.0% | (28.6%) | 0.1% | 37% |
Utilities | 0.2% | (11.5%) | 0.6% | (9.4%) |
Construction | 3.5% | (9%) | 3.8% | 1.9% |
Manufacturing | 25.1% | 6% | 13.8% | 6.1% |
Wholesale Trade | 3.7% | 1.1% | 5.2% | (3.8%) |
Retail Trade | 12.4% | 1% | 10.3% | 6.8% |
Transportation and Warehousing | 1.2% | (40.7%) | 2.3% | (0.8%) |
Information | 1.1% | (19.8%) | 0.9% | (29.7%) |
Finance and Insurance | 2.9% | (13.9%) | 5% | 0.4% |
Real Estate and Rental and Leasing | 0.6% | (1.2%) | 0.6% | 14.2% |
Professional, Scientific and Technical Services | 1.5% | (16.5%) | 2.1% | 33.4% |
Management of Companies and Enterprises | 0.1% | 5.9% | 1.6% | (13.3%) |
Administrative, Support and Waste Management | 4.2% | 20.9% | 3.1% | (34.4%) |
Educational Services (Private) | 2.0% | 13.3% | 3.9% | 0.7% |
Health Care and Social Assistance | 14.7% | 5% | 13.1% | 5.8% |
Arts, Entertainment and Recreation | 0.8% | 2.2% | 1.1% | 14.6% |
Accommodation and Food Services | 8.6% | 10.7% | 7% | 3.6% |
Other Services (except Public Administration) | 1.8% | (6.1%) | 1.6% | (12.2%) |
Government | 15% | (0.8%) | 21.6% | (1.5%) |
Total | 100% | 1.8% | 100% | 0.7% |
*Yankton Labor Shed Area includes the South Dakota counties of Bon Homme, Charles Mix, Clay, Hutchinson, Turner, Union and Yankton and the Nebraska counties of Cedar, Knox, Pierce and Wayne.
Source: Quarterly Census of Employment and Wages, Labor Market Information Center, South Dakota Department of Labor and Regulation, with Nebraska data provided by the Nebraska Office of Labor Market Information, Oct. 2018.